Property Attributes
- MLS#1776235
- TypeSingle Family
- Listing Status Active
- CountyWestmoreland
- CityMurrysville
- AreaMurrysville
- NeighborhoodRustic Ridge
- Zip15668
- Style
- Year Built1966
- Taxes$ 3882
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.241 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to your next home! The extended front porch may be the first thing you notice welcoming you. However the private table top HUGE rear yard with large cement patio immediately outside from a sliding glass door passageway to the dining room inviting so many possibilities for entertainment of young and old. There is even a hook-up for a hot tub. A sliding glass door allows easy movement to and from this fantastic yard and the comfortable flow within the home. Gleaming hardwood are throughout. Stylishly and freshly painted walls await your personal touches. Both the living room and game room are generously sized for various uses. The bathrooms have been recently remodeled. The mechanics have been updated and meticulously maintained. The plumbing is upgraded to 3/4 copper and a tankless hot water system was installed approximately 5 years ago. The sellers state they have never experienced lack of hot water with their family of six taking showers and baths in succession. The HVAC system is less than 10 years old. The community of Rustic Ridge is waiting to welcome you as its newest resident and enjoy the annual block party.
| Price History | |
|---|---|
| 9/25/2026 | Listed $334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Refrigerator,Stove,Washer |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Westmoreland |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rustic Ridge |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Old William Penn to North Hills Left on Space (Rustic Ridge) then left on Shady; on the Left |
| City | Murrysville |
| High School District | Franklin Regional |
| MLS Area | Murrysville |
| Lot Size Units | Acres |
| Tax Annual Amount | 3882 |
| Property Condition | Resale |
| MLS Area Minor | Murrysville |
| Standard Status | Active |
| Middle/Junior School District | Franklin Regional |
| Elementary School District | Franklin Regional |
| Tax Assessed Value | 24820 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Murrysville |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Recreation Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.241 |
| Lot Dimensions | 75 x 140 |
| Lot Size Acres | 0.241 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool