Property Attributes
- MLS#1776087
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityCanonsburg
- AreaCecil
- NeighborhoodTraditions of America
- Zip15317
- Style
- Year Built2021
- Taxes$ 5908
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1691
- Lot Size0.0528 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Enjoy all the amenities of a serene and well designed +55 community- Traditions of America home! Welcome home to 207 Liberty Boulevard where you can enjoy resort style living! Step inside to a breathtaking open concept design with vaulted ceilings. Open living room/dining room/kitchen features large center island with custom granite countertops, large pantry, and stunning hardwood floors. Walk out to a covered back patio overlooking the tranquil yard. Owner's Suite features a spacious walk in closet, additional closet and elegant en suite full bathroom. 2nd bedroom could be an office or gym and features a full bathroom adjacent to it. Main floor laundry with utility tub includes the washer and dryer. Tons of closet space throughout the home. Plenty of natural light. Neutral, modern decor. Completely finished 2 car garage and cement driveway make for easy access to the home. Custom window treatments included. State of the Art Clubhouse, within close proximity, boasts a Fitness Center, Sports Bar, Heated Outdoor Pool, Large Clubroom and more...... HOA handles grass cutting, yard work and snow removal.
| Price History | |
|---|---|
| 9/24/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 268 |
| Architectural Style | Patio Home |
| Pool Features | Pool |
| Construction Materials | Frame,Stone |
| Year Built | 2021 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Traditions of America |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Cecil |
| High School District | Canon McMillan |
| MLS Area | Cecil |
| Lot Size Units | Acres |
| Tax Annual Amount | 5908 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Cecil |
| Virtual Tour | https://horizonlens-studios.aryeo.com/videos/01a0ce08-7cc6-73e8-8839-fb4034dc12e7 |
| Standard Status | Active |
| Middle/Junior School District | Canon McMillan |
| Elementary School District | Canon McMillan |
| Tax Assessed Value | 340400 |
| Virtual Tour | https://horizonlens-studios.aryeo.com/videos/01a0ce08-7cc6-73e8-8839-fb4034dc12e7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Canonsburg |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Window Treatments |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Window Treatments |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.0528 |
| Building Area Total | 1691 |
| Lot Dimensions | 0.0528 |
| Lot Size Acres | 0.0528 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool